










Relaxed Zipper Hoodie and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 182cm / 5'11" | 61kg / 134 lbs | XL (top), M (pants) |
- Fabric information
- 40.3% polyester
- 40.5% viscose
- 16.2% cotton
- 3% spandex
- Care instructions
- Recommended to wash by hand; if using a washing machine, place in a laundry bag
- Do not use bleach; wash with neutral detergent
- Avoid prolonged soaking; wash and dry promptly
- For knitwear, avoid high temperature drying; lay flat to dry
- Wash dark colors separately; avoid mixing with light colors
Top Size
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 66 / 26.0 | 136 / 53.5 | 57 / 22.4 | 64 / 25.2 |
| M | 68 / 26.8 | 140 / 55.1 | 58 / 22.8 | 65 / 25.6 |
| L | 70 / 27.6 | 144 / 56.7 | 59 / 23.2 | 66 / 26.0 |
| XL | 72 / 28.4 | 148 / 58.3 | 60 / 23.6 | 67 / 26.4 |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 108 / 42.5 | 65 / 25.6 | 104 / 40.9 |
| M | 78 / 30.7 | 112 / 44.1 | 67 / 26.4 | 106 / 41.7 |
| L | 82 / 32.3 | 116 / 45.7 | 69 / 27.2 | 108 / 42.5 |
| XL | 86 / 33.9 | 120 / 47.2 | 71 / 28.0 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $18.00
Original: $59.99
-70%Relaxed Zipper Hoodie and Pants—
$59.99
$18.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 182cm / 5'11" | 61kg / 134 lbs | XL (top), M (pants) |
- Fabric information
- 40.3% polyester
- 40.5% viscose
- 16.2% cotton
- 3% spandex
- Care instructions
- Recommended to wash by hand; if using a washing machine, place in a laundry bag
- Do not use bleach; wash with neutral detergent
- Avoid prolonged soaking; wash and dry promptly
- For knitwear, avoid high temperature drying; lay flat to dry
- Wash dark colors separately; avoid mixing with light colors
Top Size
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 66 / 26.0 | 136 / 53.5 | 57 / 22.4 | 64 / 25.2 |
| M | 68 / 26.8 | 140 / 55.1 | 58 / 22.8 | 65 / 25.6 |
| L | 70 / 27.6 | 144 / 56.7 | 59 / 23.2 | 66 / 26.0 |
| XL | 72 / 28.4 | 148 / 58.3 | 60 / 23.6 | 67 / 26.4 |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 108 / 42.5 | 65 / 25.6 | 104 / 40.9 |
| M | 78 / 30.7 | 112 / 44.1 | 67 / 26.4 | 106 / 41.7 |
| L | 82 / 32.3 | 116 / 45.7 | 69 / 27.2 | 108 / 42.5 |
| XL | 86 / 33.9 | 120 / 47.2 | 71 / 28.0 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























