













Half-Zip Hooded Sweatshirt and Wide-Leg Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing and Care Instructions
- Wash dark and light colors separately.
- Turn the garment inside out before washing.
- Use a neutral detergent.
- Do not soak for a long time.
- Do not bleach.
- Hang to dry in the shade.
- Avoid exposure to direct sunlight for a long time.
- Iron at low temperature if needed.
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Top Length (cm/in) |
|---|---|---|---|---|
| S | 54 / 21.26 | 132 / 51.97 | 62 / 24.41 | 66 / 25.98 |
| M | 55 / 21.65 | 136 / 53.54 | 63 / 24.80 | 68 / 26.77 |
| L | 56 / 22.05 | 138 / 54.33 | 64 / 25.20 | 69 / 27.17 |
| XL | 57 / 22.44 | 140 / 55.12 | 65 / 25.59 | 71 / 27.95 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 126 / 49.6 | 58 / 22.8 | 104 / 40.9 |
| M | 72 / 28.3 | 130 / 51.2 | 60 / 23.6 | 105 / 41.3 |
| L | 76 / 29.9 | 134 / 52.8 | 62 / 24.4 | 106 / 41.7 |
| XL | 80 / 31.5 | 138 / 54.3 | 64 / 25.2 | 107 / 42.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $17.40
Original: $58.00
-70%Half-Zip Hooded Sweatshirt and Wide-Leg Pants—
$58.00
$17.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing and Care Instructions
- Wash dark and light colors separately.
- Turn the garment inside out before washing.
- Use a neutral detergent.
- Do not soak for a long time.
- Do not bleach.
- Hang to dry in the shade.
- Avoid exposure to direct sunlight for a long time.
- Iron at low temperature if needed.
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Top Length (cm/in) |
|---|---|---|---|---|
| S | 54 / 21.26 | 132 / 51.97 | 62 / 24.41 | 66 / 25.98 |
| M | 55 / 21.65 | 136 / 53.54 | 63 / 24.80 | 68 / 26.77 |
| L | 56 / 22.05 | 138 / 54.33 | 64 / 25.20 | 69 / 27.17 |
| XL | 57 / 22.44 | 140 / 55.12 | 65 / 25.59 | 71 / 27.95 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 126 / 49.6 | 58 / 22.8 | 104 / 40.9 |
| M | 72 / 28.3 | 130 / 51.2 | 60 / 23.6 | 105 / 41.3 |
| L | 76 / 29.9 | 134 / 52.8 | 62 / 24.4 | 106 / 41.7 |
| XL | 80 / 31.5 | 138 / 54.3 | 64 / 25.2 | 107 / 42.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."





















