











Denim Jacket and Wide Leg Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing and care instructions
- Wash dark and light colors separately.
- Turn the garment inside out before washing.
- Use neutral detergent; do not use bleach.
- Do not soak for a long time.
- Hang to dry in a cool place; avoid direct sunlight.
- Do not tumble dry.
- Iron at low temperature, avoiding printed and special parts.
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 56 / 22.0 | 126 / 49.6 | 59 / 23.2 | 68 / 26.8 |
| L | 58 / 22.8 | 130 / 51.2 | 60 / 23.6 | 70 / 27.6 |
| XL | 60 / 23.6 | 134 / 52.8 | 61 / 24.0 | 72 / 28.3 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 106 / 41.7 | 58 / 22.8 | 105 / 41.3 |
| M | 74 / 29.1 | 110 / 43.3 | 60 / 23.6 | 107 / 42.1 |
| L | 78 / 30.7 | 114 / 44.9 | 62 / 24.4 | 109 / 42.9 |
| XL | 82 / 32.3 | 118 / 46.5 | 64 / 25.2 | 111 / 43.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Denim Jacket and Wide Leg Pants—
$49.99
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing and care instructions
- Wash dark and light colors separately.
- Turn the garment inside out before washing.
- Use neutral detergent; do not use bleach.
- Do not soak for a long time.
- Hang to dry in a cool place; avoid direct sunlight.
- Do not tumble dry.
- Iron at low temperature, avoiding printed and special parts.
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 56 / 22.0 | 126 / 49.6 | 59 / 23.2 | 68 / 26.8 |
| L | 58 / 22.8 | 130 / 51.2 | 60 / 23.6 | 70 / 27.6 |
| XL | 60 / 23.6 | 134 / 52.8 | 61 / 24.0 | 72 / 28.3 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 106 / 41.7 | 58 / 22.8 | 105 / 41.3 |
| M | 74 / 29.1 | 110 / 43.3 | 60 / 23.6 | 107 / 42.1 |
| L | 78 / 30.7 | 114 / 44.9 | 62 / 24.4 | 109 / 42.9 |
| XL | 82 / 32.3 | 118 / 46.5 | 64 / 25.2 | 111 / 43.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."





















