









Casual Denim Suit Jacket and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 182cm / 5'12" | 61kg / 134 lbs | Top: XL , Bottom: M |
- Fabric information
- 100% cotton
- Care instructions
- Recommended hand wash; if machine washed, place in a laundry bag
- Do not bleach; wash with clothes of similar colors
- Cut and shape should not be wrung out hard; lay flat to dry
- Knitwear should avoid prolonged soaking; lay flat to dry
- Dark-colored items may have slight dye loss during the first wash
Top Size
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 65 / 25.6 | 136 / 53.5 | 58 / 22.8 | 54 / 21.3 |
| M | 67 / 26.4 | 130 / 51.2 | 59 / 23.2 | 55 / 21.7 |
| L | 69 / 27.2 | 134 / 52.8 | 60 / 23.6 | 56 / 22.0 |
| XL | 71 / 28.0 | 138 / 54.3 | 61 / 24.0 | 57 / 22.4 |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 103 / 40.6 | 60 / 23.6 | 104 / 40.9 |
| M | 78 / 30.7 | 107 / 42.1 | 62 / 24.4 | 106 / 41.7 |
| L | 82 / 32.3 | 111 / 43.7 | 64 / 25.2 | 108 / 42.5 |
| XL | 86 / 33.9 | 115 / 45.3 | 66 / 26.0 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $20.40
Original: $68.00
-70%Casual Denim Suit Jacket and Pants—
$68.00
$20.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 182cm / 5'12" | 61kg / 134 lbs | Top: XL , Bottom: M |
- Fabric information
- 100% cotton
- Care instructions
- Recommended hand wash; if machine washed, place in a laundry bag
- Do not bleach; wash with clothes of similar colors
- Cut and shape should not be wrung out hard; lay flat to dry
- Knitwear should avoid prolonged soaking; lay flat to dry
- Dark-colored items may have slight dye loss during the first wash
Top Size
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 65 / 25.6 | 136 / 53.5 | 58 / 22.8 | 54 / 21.3 |
| M | 67 / 26.4 | 130 / 51.2 | 59 / 23.2 | 55 / 21.7 |
| L | 69 / 27.2 | 134 / 52.8 | 60 / 23.6 | 56 / 22.0 |
| XL | 71 / 28.0 | 138 / 54.3 | 61 / 24.0 | 57 / 22.4 |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 103 / 40.6 | 60 / 23.6 | 104 / 40.9 |
| M | 78 / 30.7 | 107 / 42.1 | 62 / 24.4 | 106 / 41.7 |
| L | 82 / 32.3 | 111 / 43.7 | 64 / 25.2 | 108 / 42.5 |
| XL | 86 / 33.9 | 115 / 45.3 | 66 / 26.0 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























