





Loose Fit Distressed Wide Leg Jeans
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Retro wash
- Small distressed hole design
- Street style combination
- Trendy tie-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.56 | 102 / 40.16 | 104 / 40.94 | 64 / 25.20 |
| M | 74 / 29.13 | 106 / 41.73 | 106 / 41.73 | 66 / 25.98 |
| L | 78 / 30.71 | 110 / 43.31 | 108 / 42.52 | 68 / 26.77 |
| XL | 82 / 32.28 | 114 / 44.88 | 110 / 43.31 | 70 / 27.56 |
| XXL | 86 / 33.86 | 118 / 46.46 | 112 / 44.09 | 72 / 28.35 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Loose Fit Distressed Wide Leg Jeans—
$49.99
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Retro wash
- Small distressed hole design
- Street style combination
- Trendy tie-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.56 | 102 / 40.16 | 104 / 40.94 | 64 / 25.20 |
| M | 74 / 29.13 | 106 / 41.73 | 106 / 41.73 | 66 / 25.98 |
| L | 78 / 30.71 | 110 / 43.31 | 108 / 42.52 | 68 / 26.77 |
| XL | 82 / 32.28 | 114 / 44.88 | 110 / 43.31 | 70 / 27.56 |
| XXL | 86 / 33.86 | 118 / 46.46 | 112 / 44.09 | 72 / 28.35 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























