













Washed Wide Leg Drawstring Jeans
- Washing instruction
- Use neutral laundry detergent
- Hand wash is recommended to reduce damage to prints on the clothes
- Do not use bleach
- Dry in the shade
- Avoid exposure to strong sunlight
- Avoid soaking with clothes that easily fade
- When drying under sunlight, turn the garment inside out
- Do not soak for too long to avoid color fading
- Wash dark and light-colored clothes separately to avoid color transfer
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 100.5 / 39.6 | 72 / 28.3 | 102 / 40.2 | 44 / 17.3 |
| M | 101.5 / 40.0 | 76 / 29.9 | 104 / 40.9 | 45 / 17.7 |
| L | 103.5 / 40.7 | 80 / 31.5 | 108 / 42.5 | 46 / 18.1 |
| XL | 105.5 / 41.5 | 84 / 33.1 | 112 / 44.1 | 47 / 18.5 |
| 2XL | 107.5 / 42.3 | 88 / 34.6 | 116 / 45.7 | 48 / 18.9 |
| 3XL | 109.5 / 43.1 | 92 / 36.2 | 120 / 47.2 | 49 / 19.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $9.00
Original: $29.99
-70%Washed Wide Leg Drawstring Jeans—
$29.99
$9.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Washing instruction
- Use neutral laundry detergent
- Hand wash is recommended to reduce damage to prints on the clothes
- Do not use bleach
- Dry in the shade
- Avoid exposure to strong sunlight
- Avoid soaking with clothes that easily fade
- When drying under sunlight, turn the garment inside out
- Do not soak for too long to avoid color fading
- Wash dark and light-colored clothes separately to avoid color transfer
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 100.5 / 39.6 | 72 / 28.3 | 102 / 40.2 | 44 / 17.3 |
| M | 101.5 / 40.0 | 76 / 29.9 | 104 / 40.9 | 45 / 17.7 |
| L | 103.5 / 40.7 | 80 / 31.5 | 108 / 42.5 | 46 / 18.1 |
| XL | 105.5 / 41.5 | 84 / 33.1 | 112 / 44.1 | 47 / 18.5 |
| 2XL | 107.5 / 42.3 | 88 / 34.6 | 116 / 45.7 | 48 / 18.9 |
| 3XL | 109.5 / 43.1 | 92 / 36.2 | 120 / 47.2 | 49 / 19.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."





















