






Casual V-Neck Sweatshirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 63kg / 139 lbs | XL |
- Fabric
- Composition
- Fabric A: 74% viscose, 17% nylon, 9% spandex
- Fabric B: 55% polyester, 45% cotton
- Composition
- Care instructions
- If there are creases from folding during shipping, they will return to normal after washing and drying.
- Dark and light-colored clothes need to be washed separately and must not be soaked for a long time.
- Do not use a dryer; hang to dry in the shade.
- Hand washing is recommended; if using a washing machine, turn the garment inside out and place it in a laundry bag.
- Do not bleach.
- Do not wring out forcefully.
- Ironing temperature should not exceed 110°C.
| Top Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 67 / 26.4 | 52 / 20.5 | 120 / 47.2 | 58 / 22.8 |
| M | 69 / 27.2 | 54 / 21.3 | 124 / 48.8 | 59 / 23.2 |
| L | 71 / 28.0 | 56 / 22.0 | 128 / 50.4 | 60 / 23.6 |
| XL | 73 / 28.7 | 58 / 22.8 | 132 / 52.0 | 61 / 24.0 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 72 / 28.3 | 72 / 28.3 | 56 / 22.0 |
| M | 105 / 41.3 | 76 / 29.9 | 74 / 29.1 | 58 / 22.8 |
| L | 107 / 42.1 | 80 / 31.5 | 76 / 29.9 | 60 / 23.6 |
| XL | 109 / 42.9 | 84 / 33.1 | 78 / 30.7 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Casual V-Neck Sweatshirt—
$49.99
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 63kg / 139 lbs | XL |
- Fabric
- Composition
- Fabric A: 74% viscose, 17% nylon, 9% spandex
- Fabric B: 55% polyester, 45% cotton
- Composition
- Care instructions
- If there are creases from folding during shipping, they will return to normal after washing and drying.
- Dark and light-colored clothes need to be washed separately and must not be soaked for a long time.
- Do not use a dryer; hang to dry in the shade.
- Hand washing is recommended; if using a washing machine, turn the garment inside out and place it in a laundry bag.
- Do not bleach.
- Do not wring out forcefully.
- Ironing temperature should not exceed 110°C.
| Top Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 67 / 26.4 | 52 / 20.5 | 120 / 47.2 | 58 / 22.8 |
| M | 69 / 27.2 | 54 / 21.3 | 124 / 48.8 | 59 / 23.2 |
| L | 71 / 28.0 | 56 / 22.0 | 128 / 50.4 | 60 / 23.6 |
| XL | 73 / 28.7 | 58 / 22.8 | 132 / 52.0 | 61 / 24.0 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 72 / 28.3 | 72 / 28.3 | 56 / 22.0 |
| M | 105 / 41.3 | 76 / 29.9 | 74 / 29.1 | 58 / 22.8 |
| L | 107 / 42.1 | 80 / 31.5 | 76 / 29.9 | 60 / 23.6 |
| XL | 109 / 42.9 | 84 / 33.1 | 78 / 30.7 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























