







Relaxed Fit Vintage Shirt and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 63kg / 139 lbs | XL |
- Fabric
- 85% viscose, 10% flax, 5% spandex
- Care instructions
- If there are crease marks from shipping, they will recover after washing and ironing.
- Dark and light-colored clothes should be washed separately, and should not be soaked for a long time.
- Do not use a dryer for washing and care.
- Hand wash is not recommended; when hand washing, do not rub the fabric surface vigorously.
- Use neutral detergent, avoid strong alkaline detergents.
- The temperature of the ironing bottom plate should not exceed 110°C.
| Top Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.56 | 54.5 / 21.46 | 114 / 44.88 | 54.5 / 21.46 |
| M | 72 / 28.35 | 56 / 22.05 | 118 / 46.46 | 56 / 22.05 |
| L | 74 / 29.13 | 57.5 / 22.64 | 122 / 48.03 | 57.5 / 22.64 |
| XL | 76 / 29.92 | 59 / 23.23 | 126 / 49.61 | 59 / 23.23 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 102 / 40.16 | 76 / 29.92 | 75 / 29.53 | 56 / 22.05 |
| M | 104 / 40.94 | 80 / 31.50 | 77 / 30.31 | 58 / 22.83 |
| L | 106 / 41.73 | 84 / 33.07 | 79 / 31.10 | 60 / 23.62 |
| XL | 108 / 42.52 | 88 / 34.65 | 81 / 31.89 | 62 / 24.41 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $13.50
Original: $45.00
-70%Relaxed Fit Vintage Shirt and Pants—
$45.00
$13.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 63kg / 139 lbs | XL |
- Fabric
- 85% viscose, 10% flax, 5% spandex
- Care instructions
- If there are crease marks from shipping, they will recover after washing and ironing.
- Dark and light-colored clothes should be washed separately, and should not be soaked for a long time.
- Do not use a dryer for washing and care.
- Hand wash is not recommended; when hand washing, do not rub the fabric surface vigorously.
- Use neutral detergent, avoid strong alkaline detergents.
- The temperature of the ironing bottom plate should not exceed 110°C.
| Top Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.56 | 54.5 / 21.46 | 114 / 44.88 | 54.5 / 21.46 |
| M | 72 / 28.35 | 56 / 22.05 | 118 / 46.46 | 56 / 22.05 |
| L | 74 / 29.13 | 57.5 / 22.64 | 122 / 48.03 | 57.5 / 22.64 |
| XL | 76 / 29.92 | 59 / 23.23 | 126 / 49.61 | 59 / 23.23 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 102 / 40.16 | 76 / 29.92 | 75 / 29.53 | 56 / 22.05 |
| M | 104 / 40.94 | 80 / 31.50 | 77 / 30.31 | 58 / 22.83 |
| L | 106 / 41.73 | 84 / 33.07 | 79 / 31.10 | 60 / 23.62 |
| XL | 108 / 42.52 | 88 / 34.65 | 81 / 31.89 | 62 / 24.41 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."





















