














Bamboo Fiber Relaxed T-Shirt and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 162cm / 5'4" | 40kg / 88 lbs | S |
- Fabric
- 38% bamboo fiber
- 28.5% polyester
- 28.9% viscose
- 4.6% spandex
- Cleaning
- Cold water wash
- Hand wash is recommended
- Washing tips
- Use a neutral detergent and wash gently or by hand
- Do not soak in hot water
- Do not soak for a long time; wash dark colors separately
- Hang to dry in the shade
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 81 / 31.9 | 116 / 45.7 | 49 / 19.3 | 32 / 12.6 |
| M | 83 / 32.7 | 120 / 47.2 | 50.5 / 19.9 | 33 / 13.0 |
| L | 85 / 33.5 | 124 / 48.8 | 52 / 20.5 | 34 / 13.4 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9 | 66 / 26.0 | 104 / 40.9 | 60 / 23.6 |
| M | 106 / 41.7 | 70 / 27.6 | 108 / 42.5 | 61 / 24.0 |
| L | 108 / 42.5 | 74 / 29.1 | 112 / 44.1 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $10.50
Original: $34.99
-70%Bamboo Fiber Relaxed T-Shirt and Pants—
$34.99
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 162cm / 5'4" | 40kg / 88 lbs | S |
- Fabric
- 38% bamboo fiber
- 28.5% polyester
- 28.9% viscose
- 4.6% spandex
- Cleaning
- Cold water wash
- Hand wash is recommended
- Washing tips
- Use a neutral detergent and wash gently or by hand
- Do not soak in hot water
- Do not soak for a long time; wash dark colors separately
- Hang to dry in the shade
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 81 / 31.9 | 116 / 45.7 | 49 / 19.3 | 32 / 12.6 |
| M | 83 / 32.7 | 120 / 47.2 | 50.5 / 19.9 | 33 / 13.0 |
| L | 85 / 33.5 | 124 / 48.8 | 52 / 20.5 | 34 / 13.4 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9 | 66 / 26.0 | 104 / 40.9 | 60 / 23.6 |
| M | 106 / 41.7 | 70 / 27.6 | 108 / 42.5 | 61 / 24.0 |
| L | 108 / 42.5 | 74 / 29.1 | 112 / 44.1 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























