







Zip-Up Sweatshirt and Wide-Leg Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 162cm / 5'4" | 40kg / 88 lbs | S |
- Fabric
- 83% polyester
- 12% viscose
- 5% spandex
- Cleaning
- Cold water machine wash
- Hang dry
- Washing tips
- Use neutral detergent and wash separately, do not soak for a long time.
- Water temperature should not be too high.
- When washing with other clothes, separate dark and light colors.
- Can be hung to dry.
| Top Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 56 / 22.0 | 80 / 31.5 | 40 / 15.7 | 64 / 25.2 |
| M | 58 / 22.8 | 84 / 33.1 | 41.5 / 16.3 | 65 / 25.6 |
| L | 60 / 23.6 | 88 / 34.6 | 43 / 16.9 | 66 / 26.0 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 66 / 26.0 | 90 / 35.4 | 60 / 23.6 |
| M | 105 / 41.3 | 70 / 27.6 | 94 / 37.0 | 61 / 24.0 |
| L | 107 / 42.1 | 74 / 29.1 | 98 / 38.6 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $11.40
Original: $38.00
-70%Zip-Up Sweatshirt and Wide-Leg Pants—
$38.00
$11.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 162cm / 5'4" | 40kg / 88 lbs | S |
- Fabric
- 83% polyester
- 12% viscose
- 5% spandex
- Cleaning
- Cold water machine wash
- Hang dry
- Washing tips
- Use neutral detergent and wash separately, do not soak for a long time.
- Water temperature should not be too high.
- When washing with other clothes, separate dark and light colors.
- Can be hung to dry.
| Top Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 56 / 22.0 | 80 / 31.5 | 40 / 15.7 | 64 / 25.2 |
| M | 58 / 22.8 | 84 / 33.1 | 41.5 / 16.3 | 65 / 25.6 |
| L | 60 / 23.6 | 88 / 34.6 | 43 / 16.9 | 66 / 26.0 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 66 / 26.0 | 90 / 35.4 | 60 / 23.6 |
| M | 105 / 41.3 | 70 / 27.6 | 94 / 37.0 | 61 / 24.0 |
| L | 107 / 42.1 | 74 / 29.1 | 98 / 38.6 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."





















