





Wide Leg Baggy Raw Denim Pants
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 72 / 28.35 | 106 / 41.73 | 106 / 41.73 | 69 / 27.17 | 45.5 / 17.91 |
| M | 76 / 29.92 | 107 / 42.13 | 110 / 43.31 | 71 / 27.95 | 47 / 18.50 |
| L | 80 / 31.50 | 108 / 42.52 | 114 / 44.88 | 73 / 28.74 | 48.5 / 19.09 |
| XL | 84 / 33.07 | 109 / 42.91 | 118 / 46.46 | 75 / 29.53 | 50 / 19.69 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $12.00
Original: $39.99
-70%Wide Leg Baggy Raw Denim Pants—
$39.99
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 72 / 28.35 | 106 / 41.73 | 106 / 41.73 | 69 / 27.17 | 45.5 / 17.91 |
| M | 76 / 29.92 | 107 / 42.13 | 110 / 43.31 | 71 / 27.95 | 47 / 18.50 |
| L | 80 / 31.50 | 108 / 42.52 | 114 / 44.88 | 73 / 28.74 | 48.5 / 19.09 |
| XL | 84 / 33.07 | 109 / 42.91 | 118 / 46.46 | 75 / 29.53 | 50 / 19.69 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























