










Striped Long-Sleeve Top and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | L |
- Washing instructions
- Hand wash is recommended, and turn the garment inside out when washing to reduce fading.
- Wash dark clothes separately from light-colored clothes.
- Do not soak for a long time; avoid exposure to strong sunlight, and dry in a cool and ventilated place.
- If using a washing machine:
- Choose a gentle wash mode.
- Put the clothes in a laundry bag before washing.
- This can help avoid damage caused by metal parts on some clothing and prevent clothes or drawstrings from being twisted and deformed.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Top Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 112 / 44.1 | 58 / 22.8 | 51 / 20.1 |
| L | 68 / 26.8 | 116 / 45.7 | 59 / 23.2 | 52.5 / 20.7 |
| XL | 70 / 27.6 | 120 / 47.2 | 60 / 23.6 | 54 / 21.3 |
| XXL | 72 / 28.3 | 124 / 48.8 | 61 / 24.0 | 55.5 / 21.9 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 104 / 40.9 | 72 / 28.3 | 108 / 42.5 | 56 / 22.0 |
| L | 106 / 41.7 | 76 / 29.9 | 112 / 44.1 | 58 / 22.8 |
| XL | 108 / 42.5 | 80 / 31.5 | 116 / 45.7 | 60 / 23.6 |
| XXL | 110 / 43.3 | 84 / 33.1 | 120 / 47.2 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $14.70
Original: $49.00
-70%Striped Long-Sleeve Top and Pants—
$49.00
$14.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | L |
- Washing instructions
- Hand wash is recommended, and turn the garment inside out when washing to reduce fading.
- Wash dark clothes separately from light-colored clothes.
- Do not soak for a long time; avoid exposure to strong sunlight, and dry in a cool and ventilated place.
- If using a washing machine:
- Choose a gentle wash mode.
- Put the clothes in a laundry bag before washing.
- This can help avoid damage caused by metal parts on some clothing and prevent clothes or drawstrings from being twisted and deformed.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Top Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 112 / 44.1 | 58 / 22.8 | 51 / 20.1 |
| L | 68 / 26.8 | 116 / 45.7 | 59 / 23.2 | 52.5 / 20.7 |
| XL | 70 / 27.6 | 120 / 47.2 | 60 / 23.6 | 54 / 21.3 |
| XXL | 72 / 28.3 | 124 / 48.8 | 61 / 24.0 | 55.5 / 21.9 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 104 / 40.9 | 72 / 28.3 | 108 / 42.5 | 56 / 22.0 |
| L | 106 / 41.7 | 76 / 29.9 | 112 / 44.1 | 58 / 22.8 |
| XL | 108 / 42.5 | 80 / 31.5 | 116 / 45.7 | 60 / 23.6 |
| XXL | 110 / 43.3 | 84 / 33.1 | 120 / 47.2 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























