











Stand Collar Wool Blend Casual Jacket
- Washing instructions
- It is recommended to use a mild neutral detergent.
- Hand washing is recommended to reduce damage to prints on the clothing.
- Do not bleach.
- Dry in the shade; avoid exposure to strong sunlight.
- Turn the garment inside out when drying in sunlight.
- Do not soak the garment for too long to avoid color fading and cross staining.
- Dark and light-colored clothes are recommended to be washed separately to avoid color transfer.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 116 / 45.7 | 53 / 20.9 | 57 / 22.4 |
| L | 68 / 26.8 | 120 / 47.2 | 55 / 21.7 | 58 / 22.8 |
| XL | 70 / 27.6 | 124 / 48.8 | 57 / 22.4 | 59 / 23.2 |
| 2XL | 72 / 28.3 | 128 / 50.4 | 59 / 23.2 | 60 / 23.6 |
| 3XL | 74 / 29.1 | 132 / 52.0 | 61 / 24.0 | 61 / 24.0 |
| 4XL | 76 / 29.9 | 136 / 53.5 | 63 / 24.8 | 62 / 24.4 |
| 5XL | 78 / 30.7 | 140 / 55.1 | 65 / 25.6 | 63 / 24.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $13.50
Original: $45.00
-70%Stand Collar Wool Blend Casual Jacket—
$45.00
$13.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Washing instructions
- It is recommended to use a mild neutral detergent.
- Hand washing is recommended to reduce damage to prints on the clothing.
- Do not bleach.
- Dry in the shade; avoid exposure to strong sunlight.
- Turn the garment inside out when drying in sunlight.
- Do not soak the garment for too long to avoid color fading and cross staining.
- Dark and light-colored clothes are recommended to be washed separately to avoid color transfer.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 116 / 45.7 | 53 / 20.9 | 57 / 22.4 |
| L | 68 / 26.8 | 120 / 47.2 | 55 / 21.7 | 58 / 22.8 |
| XL | 70 / 27.6 | 124 / 48.8 | 57 / 22.4 | 59 / 23.2 |
| 2XL | 72 / 28.3 | 128 / 50.4 | 59 / 23.2 | 60 / 23.6 |
| 3XL | 74 / 29.1 | 132 / 52.0 | 61 / 24.0 | 61 / 24.0 |
| 4XL | 76 / 29.9 | 136 / 53.5 | 63 / 24.8 | 62 / 24.4 |
| 5XL | 78 / 30.7 | 140 / 55.1 | 65 / 25.6 | 63 / 24.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."





















