




Relaxed Fit Street-Style Denim Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 49kg / 108 lbs | L |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Features:
- Vintage washed finish
- Unique mustang pattern design
- Street style fusion
- Trendy distressed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 104 / 40.9 | 103 / 40.6 | 53 / 20.9 |
| M | 74 / 29.1 | 108 / 42.5 | 105 / 41.3 | 55 / 21.7 |
| L | 78 / 30.7 | 112 / 44.1 | 107 / 42.1 | 57 / 22.4 |
| XL | 80 / 31.5 | 116 / 45.7 | 109 / 42.9 | 59 / 23.2 |
| XXL | 84 / 33.1 | 120 / 47.2 | 111 / 43.7 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $21.00
Original: $70.00
-70%Relaxed Fit Street-Style Denim Pants—
$70.00
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 49kg / 108 lbs | L |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Features:
- Vintage washed finish
- Unique mustang pattern design
- Street style fusion
- Trendy distressed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 104 / 40.9 | 103 / 40.6 | 53 / 20.9 |
| M | 74 / 29.1 | 108 / 42.5 | 105 / 41.3 | 55 / 21.7 |
| L | 78 / 30.7 | 112 / 44.1 | 107 / 42.1 | 57 / 22.4 |
| XL | 80 / 31.5 | 116 / 45.7 | 109 / 42.9 | 59 / 23.2 |
| XXL | 84 / 33.1 | 120 / 47.2 | 111 / 43.7 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























