










Patchwork Denim Workwear Jacket and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | L |
- Washing instructions
- Hand wash is recommended. Turn the garment inside out before washing to reduce fading.
- Wash dark-colored garments separately from light-colored garments.
- Do not soak for a long time in water.
- Avoid exposure to strong sunlight; dry in a cool and ventilated place.
- If you choose machine washing, put the garment into a laundry bag before washing to avoid damage caused by metal parts on the garment and to prevent drawstrings or trouser legs from winding around the agitator.
- Wash at normal room-temperature water.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 132 / 52.0 | 61 / 24.0 | 55 / 21.7 |
| L | 68 / 26.8 | 136 / 53.5 | 62 / 24.4 | 56 / 22.0 |
| XL | 70 / 27.6 | 140 / 55.1 | 63 / 24.8 | 57 / 22.4 |
| XXL | 72 / 28.3 | 144 / 56.7 | 64 / 25.2 | 58 / 22.8 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 100 / 39.4 | 74 / 29.1 | 110 / 43.3 | 55 / 21.7 |
| L | 102 / 40.2 | 78 / 30.7 | 114 / 44.9 | 56 / 22.0 |
| XL | 104 / 40.9 | 82 / 32.3 | 118 / 46.5 | 57 / 22.4 |
| XXL | 106 / 41.7 | 86 / 33.9 | 122 / 48.0 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $16.50
Original: $55.00
-70%Patchwork Denim Workwear Jacket and Pants—
$55.00
$16.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | L |
- Washing instructions
- Hand wash is recommended. Turn the garment inside out before washing to reduce fading.
- Wash dark-colored garments separately from light-colored garments.
- Do not soak for a long time in water.
- Avoid exposure to strong sunlight; dry in a cool and ventilated place.
- If you choose machine washing, put the garment into a laundry bag before washing to avoid damage caused by metal parts on the garment and to prevent drawstrings or trouser legs from winding around the agitator.
- Wash at normal room-temperature water.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 132 / 52.0 | 61 / 24.0 | 55 / 21.7 |
| L | 68 / 26.8 | 136 / 53.5 | 62 / 24.4 | 56 / 22.0 |
| XL | 70 / 27.6 | 140 / 55.1 | 63 / 24.8 | 57 / 22.4 |
| XXL | 72 / 28.3 | 144 / 56.7 | 64 / 25.2 | 58 / 22.8 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 100 / 39.4 | 74 / 29.1 | 110 / 43.3 | 55 / 21.7 |
| L | 102 / 40.2 | 78 / 30.7 | 114 / 44.9 | 56 / 22.0 |
| XL | 104 / 40.9 | 82 / 32.3 | 118 / 46.5 | 57 / 22.4 |
| XXL | 106 / 41.7 | 86 / 33.9 | 122 / 48.0 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."





















