







Oversized Drawstring Wide Leg Cargo Pants
Model Info
| Height | Weight |
|---|---|
| 163cm / 5'4" | 45kg / 99 lbs |
- Washing instructions
- Wash dark-colored clothes separately.
- Wash gently at low temperature by hand or on a gentle machine cycle.
- Do not use detergents containing bleach.
- Do not soak for a long time; it is recommended to wash inside out.
- After washing, do not wring forcefully; gently squeeze out water.
- Lay flat to dry or hang to drip dry.
- Do not expose to strong sunlight to avoid shrinkage and deformation.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Regular Length (cm/in) | Extended Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 64 / 25.2 | 174 / 68.5 | 104 / 40.9 | 54 / 21.3 | 102 / 40.2 | 106 / 41.7 |
| M | 68 / 26.8 | 178 / 70.1 | 106 / 41.7 | 55.6 / 21.9 | 102 / 40.2 | 107 / 42.1 |
| L | 72 / 28.3 | 182 / 71.7 | 108 / 42.5 | 57.2 / 22.5 | 103 / 40.6 | 108 / 42.5 |
| XL | 76 / 29.9 | 186 / 73.2 | 110 / 43.3 | 58.8 / 23.1 | 103 / 40.6 | 109 / 42.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $10.50
Original: $34.99
-70%Oversized Drawstring Wide Leg Cargo Pants—
$34.99
$10.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight |
|---|---|
| 163cm / 5'4" | 45kg / 99 lbs |
- Washing instructions
- Wash dark-colored clothes separately.
- Wash gently at low temperature by hand or on a gentle machine cycle.
- Do not use detergents containing bleach.
- Do not soak for a long time; it is recommended to wash inside out.
- After washing, do not wring forcefully; gently squeeze out water.
- Lay flat to dry or hang to drip dry.
- Do not expose to strong sunlight to avoid shrinkage and deformation.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Regular Length (cm/in) | Extended Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 64 / 25.2 | 174 / 68.5 | 104 / 40.9 | 54 / 21.3 | 102 / 40.2 | 106 / 41.7 |
| M | 68 / 26.8 | 178 / 70.1 | 106 / 41.7 | 55.6 / 21.9 | 102 / 40.2 | 107 / 42.1 |
| L | 72 / 28.3 | 182 / 71.7 | 108 / 42.5 | 57.2 / 22.5 | 103 / 40.6 | 108 / 42.5 |
| XL | 76 / 29.9 | 186 / 73.2 | 110 / 43.3 | 58.8 / 23.1 | 103 / 40.6 | 109 / 42.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























