





Off-Shoulder Two-Piece Blouse and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 171cm / 5'7" | 50kg / 110 lbs | M |
- Fabric
- Fabric: 97.8% cotton, 2.2% spandex
- Trousers fabric A: 81.1% polyester, 18.9% viscose
- Fabric: 97.8% cotton, 2.2% spandex
- Washing instructions
- Hand wash is recommended, turn the garment inside out before washing.
- Wash dark colors separately from light colors.
- Do not soak for a long time.
- Do not expose to direct sunlight; dry in a cool and ventilated place.
- If using a washing machine:
- Place the garment in a laundry bag before putting it into the machine.
- This helps avoid damage from metal buttons or zippers and from the position of the garment in the drum.
- Wash with normal temperature water.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Top Size | Length (cm/in) | Chest (cm/in) | Neck (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| XS | 40.5 / 15.9 | 82.5 / 32.5 | 93.4 / 36.8 | 55 / 21.7 |
| S | 41.5 / 16.3 | 86.5 / 34.1 | 97.4 / 38.3 | 56 / 22.0 |
| M | 42.5 / 16.7 | 90.5 / 35.6 | 101.4 / 39.9 | 57 / 22.4 |
| L | 43.5 / 17.1 | 94.5 / 37.2 | 105.4 / 41.5 | 58 / 22.8 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| XS | 99.5 / 39.2 | 67 / 26.4 | 90 / 35.4 | 65.3 / 25.7 |
| S | 101 / 39.8 | 71 / 28.0 | 94 / 37.0 | 67.5 / 26.6 |
| M | 102.5 / 40.4 | 75 / 29.5 | 98 / 38.6 | 69.7 / 27.4 |
| L | 104 / 40.9 | 79 / 31.1 | 102 / 40.2 | 71.9 / 28.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $19.80
Original: $65.99
-70%Off-Shoulder Two-Piece Blouse and Pants—
$65.99
$19.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 171cm / 5'7" | 50kg / 110 lbs | M |
- Fabric
- Fabric: 97.8% cotton, 2.2% spandex
- Trousers fabric A: 81.1% polyester, 18.9% viscose
- Fabric: 97.8% cotton, 2.2% spandex
- Washing instructions
- Hand wash is recommended, turn the garment inside out before washing.
- Wash dark colors separately from light colors.
- Do not soak for a long time.
- Do not expose to direct sunlight; dry in a cool and ventilated place.
- If using a washing machine:
- Place the garment in a laundry bag before putting it into the machine.
- This helps avoid damage from metal buttons or zippers and from the position of the garment in the drum.
- Wash with normal temperature water.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Top Size | Length (cm/in) | Chest (cm/in) | Neck (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| XS | 40.5 / 15.9 | 82.5 / 32.5 | 93.4 / 36.8 | 55 / 21.7 |
| S | 41.5 / 16.3 | 86.5 / 34.1 | 97.4 / 38.3 | 56 / 22.0 |
| M | 42.5 / 16.7 | 90.5 / 35.6 | 101.4 / 39.9 | 57 / 22.4 |
| L | 43.5 / 17.1 | 94.5 / 37.2 | 105.4 / 41.5 | 58 / 22.8 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| XS | 99.5 / 39.2 | 67 / 26.4 | 90 / 35.4 | 65.3 / 25.7 |
| S | 101 / 39.8 | 71 / 28.0 | 94 / 37.0 | 67.5 / 26.6 |
| M | 102.5 / 40.4 | 75 / 29.5 | 98 / 38.6 | 69.7 / 27.4 |
| L | 104 / 40.9 | 79 / 31.1 | 102 / 40.2 | 71.9 / 28.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























