














Loose-Fit Striped Jacket and Shorts
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 182cm / 5'11" | 61kg / 134 lbs | XL / M |
- Fabric information
- 93% viscose, 5% spandex, 2% linen
- Care instructions
- Recommended to hand wash, and turn inside out when washing
- Avoid vigorous rubbing to prevent pilling
- Avoid prolonged soaking
- Do not wring forcefully, lay flat to dry
- For knit fabrics, avoid hot water and use neutral detergent
- Dark-colored garments should be washed separately
- Wash light and dark colors separately
| Top Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 61 / 24.0 | 122 / 48.0 | 58 / 22.8 | 56 / 22.0 |
| M | 63 / 24.8 | 126 / 49.6 | 59 / 23.2 | 57 / 22.4 |
| L | 65 / 25.6 | 130 / 51.2 | 60 / 23.6 | 58 / 22.8 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 76 / 29.9 | 131 / 51.6 | 106 / 41.7 |
| M | 80 / 31.5 | 135 / 53.1 | 108 / 42.5 |
| L | 84 / 33.1 | 139 / 54.7 | 110 / 43.3 |
| Shorts Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 76 / 29.9 | 116 / 45.7 | 64 / 25.2 | 67 / 26.4 |
| M | 80 / 31.5 | 120 / 47.2 | 66 / 26.0 | 68 / 26.8 |
| L | 84 / 33.1 | 124 / 48.8 | 68 / 26.8 | 69 / 27.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $21.00
Original: $70.00
-70%Loose-Fit Striped Jacket and Shorts—
$70.00
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 182cm / 5'11" | 61kg / 134 lbs | XL / M |
- Fabric information
- 93% viscose, 5% spandex, 2% linen
- Care instructions
- Recommended to hand wash, and turn inside out when washing
- Avoid vigorous rubbing to prevent pilling
- Avoid prolonged soaking
- Do not wring forcefully, lay flat to dry
- For knit fabrics, avoid hot water and use neutral detergent
- Dark-colored garments should be washed separately
- Wash light and dark colors separately
| Top Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 61 / 24.0 | 122 / 48.0 | 58 / 22.8 | 56 / 22.0 |
| M | 63 / 24.8 | 126 / 49.6 | 59 / 23.2 | 57 / 22.4 |
| L | 65 / 25.6 | 130 / 51.2 | 60 / 23.6 | 58 / 22.8 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 76 / 29.9 | 131 / 51.6 | 106 / 41.7 |
| M | 80 / 31.5 | 135 / 53.1 | 108 / 42.5 |
| L | 84 / 33.1 | 139 / 54.7 | 110 / 43.3 |
| Shorts Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 76 / 29.9 | 116 / 45.7 | 64 / 25.2 | 67 / 26.4 |
| M | 80 / 31.5 | 120 / 47.2 | 66 / 26.0 | 68 / 26.8 |
| L | 84 / 33.1 | 124 / 48.8 | 68 / 26.8 | 69 / 27.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























