







High Waisted Wide Leg Draped Pants
Model Info
| Height | Weight |
|---|---|
| 163cm / 5'4" | 45kg / 99 lbs |
- Washing instructions
- It is recommended to wash dark-colored clothes separately.
- Low-temperature hand wash is recommended.
- Do not use detergents containing bleach.
- Do not soak for a long time; it is recommended to wash inside out.
- After washing, do not twist hard; gently press to remove excess water.
- Lay flat to dry or hang to drip dry in the shade.
- Do not expose to strong sunlight to avoid shrinkage and deformation.
- Deep and light colors should be washed separately.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Regular Length (cm/in) | Extended Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 64 / 25.2 | 112 / 44.1 | 70 / 27.6 | 58 / 22.8 | 102 / 40.2 | 106 / 41.7 |
| M | 68 / 26.8 | 116 / 45.7 | 74 / 29.1 | 59 / 23.2 | 102 / 40.2 | 107 / 42.1 |
| L | 72 / 28.3 | 120 / 47.2 | 76 / 29.9 | 60 / 23.6 | 103 / 40.6 | 108 / 42.5 |
| XL | 76 / 29.9 | 124 / 48.8 | 78 / 30.7 | 61 / 24.0 | 103 / 40.6 | 109 / 42.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $41.99
High Waisted Wide Leg Draped Pants—
$41.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight |
|---|---|
| 163cm / 5'4" | 45kg / 99 lbs |
- Washing instructions
- It is recommended to wash dark-colored clothes separately.
- Low-temperature hand wash is recommended.
- Do not use detergents containing bleach.
- Do not soak for a long time; it is recommended to wash inside out.
- After washing, do not twist hard; gently press to remove excess water.
- Lay flat to dry or hang to drip dry in the shade.
- Do not expose to strong sunlight to avoid shrinkage and deformation.
- Deep and light colors should be washed separately.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Regular Length (cm/in) | Extended Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 64 / 25.2 | 112 / 44.1 | 70 / 27.6 | 58 / 22.8 | 102 / 40.2 | 106 / 41.7 |
| M | 68 / 26.8 | 116 / 45.7 | 74 / 29.1 | 59 / 23.2 | 102 / 40.2 | 107 / 42.1 |
| L | 72 / 28.3 | 120 / 47.2 | 76 / 29.9 | 60 / 23.6 | 103 / 40.6 | 108 / 42.5 |
| XL | 76 / 29.9 | 124 / 48.8 | 78 / 30.7 | 61 / 24.0 | 103 / 40.6 | 109 / 42.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























