










Flame Embroidered Canvas Zip Jacket
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric Information
- 100% cotton
- Washing Instructions
- Maximum ironing temperature: 110 degrees Celsius.
- Please hang to dry.
- Please wash gently.
- Do not use bleach products.
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, and rivets.
- Additional Washing Advice
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods.
- Hand washing is suggested to maintain softness and quality.
| Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 122 / 48.0 | 58 / 22.8 | 63 / 24.8 | 68 / 26.8 |
| M | 126 / 49.6 | 59 / 23.2 | 64 / 25.2 | 70 / 27.6 |
| L | 130 / 51.2 | 60 / 23.6 | 65 / 25.6 | 72 / 28.3 |
| XL | 134 / 52.8 | 61 / 24.0 | 66 / 26.0 | 74 / 29.1 |
| XXL | 138 / 54.3 | 62 / 24.4 | 67 / 26.4 | 78 / 30.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $44.10
Original: $147.00
-70%Flame Embroidered Canvas Zip Jacket—
$147.00
$44.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric Information
- 100% cotton
- Washing Instructions
- Maximum ironing temperature: 110 degrees Celsius.
- Please hang to dry.
- Please wash gently.
- Do not use bleach products.
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, and rivets.
- Additional Washing Advice
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods.
- Hand washing is suggested to maintain softness and quality.
| Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 122 / 48.0 | 58 / 22.8 | 63 / 24.8 | 68 / 26.8 |
| M | 126 / 49.6 | 59 / 23.2 | 64 / 25.2 | 70 / 27.6 |
| L | 130 / 51.2 | 60 / 23.6 | 65 / 25.6 | 72 / 28.3 |
| XL | 134 / 52.8 | 61 / 24.0 | 66 / 26.0 | 74 / 29.1 |
| XXL | 138 / 54.3 | 62 / 24.4 | 67 / 26.4 | 78 / 30.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."























